MuST FBG Mono-Axial Accelerometer
FIBER OPTIC ACCELEROMETER
ROBUST AND EASY TO INSTALL
The single axis Accelerometer is a Fiber Bragg Grating (FBG) based sensor designed to measure acceleration at different frequencies from 0 to 50 Hz.
The accelerometer is suitable for a large range of applications. This sensor is a fiber optic version of the conventional accelerometer but completely passive, offering inherent insensitivity to environmental induced noise
The accelerometer features high accuracy and resolution, and total fiber optic design ensuring intrinsic immunity to electric sparks and EMI/RFI.
The accelerometer can be used in a large range of monitoring applications, including measuring load induced vibration of civil structures. Connect two or three accelerometers at orthogonal directions for bi– or tri-axial acceleration measurements.
Compatible with most common FBG measurement units, the accelerometer combines compact size, high resistance to corrosion and harsh environments, and long-term reliability. It’s also suitable for remote sensing being possible to locate it several kilometers away from the measurement unit. It offers intrinsic multiplexing capability that allows the concatenation of a large number of sensors in a single optical fiber. This sensor is therefore particularly suitable for difficult-to-reach locations and large scale sensing networks.
Specifications
Sensitivity | 59 pm/g (typical value measured at 40 Hz) |
Measuring range | ±10 g |
Resolution (time based measurement) 1) | 17 mg 1) for 1 pm resolution in wavelength measurement |
Resolution (frequency based measurement) 2) | 1 mg 2) dynamic signals obtained with FFT analysis |
Frequency range | 0 … 50 Hz |
Resonance frequency | 430 Hz |
Flatness | < 2 % |
Transverse sensitivity | < 0.1 % |
Maximum calibration error | ±0.1 g (calibrated at 40 Hz. Typical traceability uncertainty of ±0.4 g(0-pk)) |
Operation and storage temperature | -20 … +80 °C |
Temperature cross sensitivity 3) | < 0.37 g/°C 3)Temperature Cross Sensitivity (TCS) is the apparent acceleration induced by a 1°C change in temperature |
Degree of protection | IP65 (DIN EN 60529) |
Attachment method 4) | Bolted (M5) 4) anchors and screws not included |
Dimensions | Ø53 x 73 mm |
Weight | 338 g (with 2 m cable each side and no connectors) |
Main materials | Aluminum, stainless steel, ormocer® |
Bragg wavelengths | 1500nm … 1600nm (±0.5) |
Fiber core, cladding and coating diameter | 8/125/195 µm |
FWHM, reflectivity and side lobe suppression | > 0.2 nm, 20±6%, > 7dB |
Cable type | Ø 3 mm armor (Hytrel, stainless steel spiral, Kevlar® stainless steel mesh and PE) |
Cable bend radius | > 10 mm |
Cable length | 0 … 20±0.05 m (for cables longer than 2 m, a splice — Ø8x200mm — is included at 2m from the sensor) |
Connectors | E-2000 |
Ordering Info
- Wavelengths, Cable length, Connector type